Arnel C. Reyes has delivered Security Assessments, Penetration Test assignments and customized trainings for International Corporations and various Government Agencies:
| Year | Clients | Industry | Location/Region | Security Project | Company |
|---|---|---|---|---|---|
| 2025 | NCR Voyix Corporation | Software/Hardware | Atlanta/USA | VA/PT, DAST, SAST, SAA, TM, SAMM, SCA, PTA |
NCR Voyix |
| 2024 | NCR Voyix Corporation | Software/Hardware | Atlanta/USA | VA/PT, DAST, SAST, SAA, TM, SAMM, SCA, PTA |
NCR Voyix |
| 2023 | NCR Voyix Corporation | Software/Hardware | Atlanta/USA | VA/PT, DAST, SAST, SAA, TM, SAMM, SCA, PTA |
NCR Voyix |
| 2023 | NCR Corporation | Software/Hardware | Atlanta/USA | VA/PT, DAST, SAST, SAA, TM, SAMM, SCA, PTA |
NCR |
| 2022 | NCR Corporation | Software/Hardware | Atlanta/USA | VA/PT, DAST, SAST, SAA, TM, SAMM, SCA, PTA |
NCR |
| 2021 | NCR Corporation | Software/Hardware | Atlanta/USA | VA/PT, DAST, SAST, SAA, TM, SAMM, SCA, PTA |
NCR |
| 2020 | NCR Corporation | Software/Hardware | Atlanta/USA | VA/PT, DAST, SAST, SAA, TM, SAMM, SCA, PTA |
NCR |
| 2020 | Carnival Cruise Line (CCL) | Cruise Line | Miami/USA | VA/PT, DAST, SAST, SAA, TM | Cognizant |
| 2019 | Carnival Cruise Line (CCL) | Cruise Line | Miami/USA | VA/PT, DAST, SAST, SAA, TM | Cognizant |
| 2018 | Carnival Cruise Line (CCL) | Cruise Line | Miami/USA | VA/PT, DAST, SAST, SAA, TM | Cognizant |
| 2018 | Apple Incorporated (Apple) | Software/Hardware | Silicon Valley/USA | VA/PT, DAST, SAST, TM |
Tata |
| 2017 | FedEx Corporation (FedEx) | Logistics | Tennessee/USA | VA/PT, DAST, SAST, TM |
Syntel |
| 2017 | Johor Port Berhad | Logistics | Malaysia/ASIA | VA/PT, DAST, SAST | NTT |
| 2017 | Tora Trading Services, Ltd. | Service Provider | Japan/ASIA | VA/PT, DAST, SAST | NTT |
| 2017 | Rizal Commercial Banking Corporation (RCBC) | Bank | Philippines/Asia | VA/PT, DAST, SAST | NTT |
| 2016 | FIS Global | Service Provider | Philippines/Asia | VA/PT, DAST, SAST | NTT |
| 2016 | Philippine National Bank (PNB) | Bank | Philippines/Asia | VA/PT, DAST, SAST | NTT |
| 2016 | Eastern Telecommunication Philippines, Inc. (ETPI) | Telecom | Philippines/Asia | VA/PT, DAST, SAST, SAA | NTT |
| 2016 | Jollibee Foods Corporation | Food | Philippines/Asia | VA/PT, DAST, SAST | NTT |
| 2016 | Beijing Hong Kong Jockey Club Clubhouse | Retail | China/Asia | VVA/PT, DAST, SAST | NTT |
| 2016 | SM Corporation | Retail | Philippines/Asia | VA/PT, DAST, SAST | NTT |
| 2016 | Primo Loyalty | Retail | Philippines/Asia | VA/PT, DAST, SAST | NTT |
| 2016 | SM Trade Portal | Retail | Philippines/Asia | VA/PT, DAST, SAST | NTT |
| 2016 | AXA Philippines | Insurance | Philippines/Asia | VA/PT, DAST, SAST | NTT |
| 2016 | Kerry Consulting | IT | Singapore/Asia | VA/PT, DAST, SAST | NTT |
| 2016 | Ace Hardware | Retail | Philippines/Asia | VA/PT, DAST, SAST | NTT |
| 2016 | Atlas Mining Philippines | Mining | Philippines/Asia | VA/PT, DAST, SAST | NTT |
| 2015 | SWIRE Pacific | Conglomerate | Hong Kong/Asia | VA/PT, DAST, SAST | NTT |
| 2015 | NTT Com Security | IT | Hong Kong/Asia | VA/PT, DAST, SAST | NTT |
| 2015 | SM Supermalls | Retail | Philippines/Asia | VA/PT, DAST, SAST | NTT |
| 2015 | SM Advantage | Retail | Philippines/Asia | VA/PT, DAST, SAST | NTT |
| 2015 | Marketing Convergence Inc. | Retail | Philippines/Asia | VA/PT, DAST, SAST | NTT |
| 2015 | Jabatan Perancangan Bandar Dan (Fed. Dept.) | Government | Malaysia/Asia | VA/PT, DAST, SAST | NTT |
| 2015 | FIS Global | Service Provider | Philippines/Asia | VA/PT, DAST, SAST | NTT |
| 2015 | Philippine National Bank (PNB) | Bank | Philippines/Asia | VA/PT, DAST, SAST | NTT |
| 2015 | Nippon Telegraph & Telephone (NTT) | Telecom | Japan/Asia | OWASP Training | NTT |
| 2015 | Procter & Gamble | Manufacturing | Philippines/Asia | BIA, RA | NTT |
| 2015 | Procter & Gamble | Manufacturing | Philippines/Asia | VA/PT, DAST, SAST | NTT |
| 2015 | Globe Telecom | Telecom | Philippines/Asia | Security Analytics | NTT |
| 2015 | Smart Telecom | Telecom | Philippines/Asia | Vul. Mgmt. | NTT |
| 2014 | National Credit Bureau Co. (NCB) | Finance | Thailand/Asia | VA/PT, DAST, SAST | NTT |
| 2014 | PS Bank (PSB) | Bank | Philippines/Asia | Vul. Mgmt. | NTT |
| 2014 | Metropolitan Bank (MBTC) | Bank | Philippines/Asia | SIEM | NTT |
| 2014 | SPI Global, Inc. | BPO | Philippines/Asia | Vul. Mgmt. | NTT |
| 2014 | Globe Telecom | Telecom | Philippines/Asia | VA/PT, DAST, SAST | NTT |
| 2014 | City of Dreams (MELCO) | Gaming | Philippines/Asia | Vul. Mgmt. | NTT |
| 2013 | Kuwait National Petroleum Company (KNPC) | Petroleum | Kuwait/Middle East | VA/PT, DAST, SAST | Tasaheel Global |
| 2013 | Kuwait Oil Company (KOC) | Petroleum | Kuwait/Middle East | VA/PT, DAST, SAST, FIM, CM | Tasaheel Global |
| 2013 | Bahrain National Energy Grid (BNEG) | Government | Bahrain/Middle East | VA/PT, DAST, SAST | Tasaheel Global |
| 2013 | Kuwait Petroleum Company (KPC) | Petroleum | Kuwait/Middle East | VA/PT, DAST, SAST | Tasaheel Global |
| 2013 | Saudi Arabian Oil Company (ARAMCO) | Petroleum | Saudi/Middle East | FIM, CM | Tasaheel Global |
| 2013 | Al Muzaini Exchange (AME) | Finance | Dubai/Middle East | VA/PT, DAST, SAST | Tasaheel Global |
| 2013 | Kuwait Investment Authority (KIA) | Finance | Kuwait/Middle East | VA/PT, DAST, SAST, LM | Tasaheel Global |
| 2013 | Philippine National Bank (PNB) | Bank | Philippines/Asia | VA/PT, DAST, SAST | Bitshield Security |
| 2013 | Ministry of Defense (MOD) | Government | Kuwait/Middle East | VA/PT, DAST, SAST, IDS/IPS, Forensics | Tasaheel Global |
| 2013 | Philippine Stock Exchange (PSE) | Finance | Philippines/Asia | VA/PT, DAST |
Bitshield Security |
| 2012 | Ministry of Justice (MOJ) | Government | Kuwait/Middle East | VA/PT, DAST, SAST | Tasaheel Global |
| 2012 | National Bank of Kuwait (NBK) | Bank | Kuwait/Middle East | VA/PT, DAST, SAST, FIM, CM | Tasaheel Global |
| 2012 | Royale Hayat Hospital (RHH) | Health Care | Kuwait/Middle East | VA/PT, DAST, SAST | Tasaheel Global |
| 2012 | Al-Salam International Hospital (ASIH) | Health Care | Kuwait/Middle East | VA/PT, DAST, SAST | Tasaheel Global |
| 2012 | Environment Public Authority (EPA) | Government | Kuwait/Middle East | VA/PT, DAST, SAST | Tasaheel Global |
| 2012 | Military Engineering Project (MEP) | Government | Kuwait/Middle East | VA/PT, DAST, SAST, IDS/IPS | Tasaheel Global |
| 2011 | Cyber City Teleservices, Ltd. (CCTL) | BPO | Philippines/Asia | VA/PT, DAST, SAST, ISO27001, BCP, BCM | Bitshield Security |
Note:Application Security Verification Standard (ASVS), Business Continuity Management (BCM), Business Continuity Plan (BCP), Business Impact Analysis (BIA), Change Management (CM), Dynamic Application Security Testing (DAST), File Integrity Management (FIM), Intrusion Detection System (IDS), Intrusion Prevention System (IPS), Log Management (LM), Open Web Application Security Project (OWASP), Penetration Testing (PT), Penetration Testing Automation (PTA), Risk Assessment (RA), Security Architecture Assessment (SAA), Security Information & Event Management (SIEM), Software Assurance Maturity Model (SAMM), Software Composition Analysis (SCA), Static Application Security Testing (SAST), Vulnerability Assessment (VA), Vulnerability Management (VM)
[ ACR Profile ]